Statystyki zdjęć
dla zdjęć opublikowanych
Aparat | Ilość |
---|---|
Olympus M1m2 | 8 |
Sony A7R | 1 |
Obiektyw | 15-18 | 40-60 | 80-100 | 140-180 | 180-250 |
---|---|---|---|---|---|
Lumix 8-18mm | 3 | ||||
Olympus 12-100mm f4 | 1 | 3 | |||
Olympus 25mm f1.2 | 1 | ||||
Sony 85mm f1.8 | 1 | ||||
Suma | 3 | 1 | 1 | 1 | 3 |
Obiektyw | Dodatkowy ob. | Ilość | + | Waga | + | % | + | %/waga |
---|---|---|---|---|---|---|---|---|
LUMIX 14-140/F3.5-5.6 | 6 | 265 | 66 | 79 | ||||
LEICA 8-18/F2.8-4 | 15 | 9 | 580 | 315 | 99 | 33 | 170 | |
OLYMPUS 12-100mm/F4.0 | 6 | 561 | 66 | 58 | ||||
LEICA 8-18/F2.8-4 | 15 | 9 | 876 | 315 | 99 | 33 | 113 | |
OLYMPUS 40-150mm/F2.8 TC | 5 | 900 | 55 | 37 | ||||
LEICA 8-18/F2.8-4 | 13 | 8 | 1215 | 315 | 88 | 33 | 72 | |
LUMIX 14-140/F3.5-5.6 | 11 | 6 | 1165 | 265 | 66 | 11 | 56 | |
OLYMPUS 12-100mm/F4.0 | 11 | 6 | 1461 | 561 | 66 | 11 | 45 | |
OLYMPUS 12-40mm/F2.8 | 11 | 6 | 1282 | 382 | 66 | 11 | 51 | |
TAMRON 70-180mm/F2.8 | 5 | 815 | 55 | 43 | ||||
TAMRON 28-75mm/F2.8 | 11 | 6 | 1365 | 550 | 66 | 11 | 48 | |
SONY 70-200mm/F4 | 5 | 840 | 55 | 42 | ||||
TAMRON 28-75mm/F2.8 | 11 | 6 | 1390 | 550 | 66 | 11 | 47 | |
SONY 100-400mm/F4.5-5.6 | 4 | 1395 | 44 | 23 | ||||
TAMRON 28-75mm/F2.8 | 10 | 6 | 1945 | 550 | 66 | 22 | 33 | |
TAMRON 70-180mm/F2.8 | 9 | 5 | 2210 | 815 | 55 | 11 | 24 | |
SONY 70-200mm/F4 | 9 | 5 | 2235 | 840 | 55 | 11 | 24 | |
SONY 85mm/F1.8 | 9 | 5 | 1766 | 371 | 55 | 11 | 31 | |
LEICA 8-18/F2.8-4 | 3 | 315 | 33 | 37 | ||||
LUMIX 14-140/F3.5-5.6 | 12 | 9 | 580 | 265 | 99 | 66 | 170 | |
OLYMPUS 12-100mm/F4.0 | 12 | 9 | 876 | 561 | 99 | 66 | 113 | |
OLYMPUS 40-150mm/F2.8 TC | 11 | 8 | 1215 | 900 | 88 | 55 | 72 | |
OLYMPUS 75-300mm/F4.8-6.7 | 9 | 6 | 738 | 423 | 66 | 33 | 89 | |
OLYMPUS 12-40mm/F2.8 | 7 | 4 | 697 | 382 | 44 | 11 | 63 | |
OLYMPUS 60mm/2.8 | 7 | 4 | 501 | 186 | 44 | 11 | 87 | |
OLYMPUS 75-300mm/F4.8-6.7 | 3 | 423 | 33 | 33 | ||||
LUMIX 14-140/F3.5-5.6 | 9 | 6 | 688 | 265 | 66 | 33 | 95 | |
LEICA 8-18/F2.8-4 | 9 | 6 | 738 | 315 | 66 | 33 | 89 | |
OLYMPUS 12-100mm/F4.0 | 9 | 6 | 984 | 561 | 66 | 33 | 67 | |
OLYMPUS 40-150mm/F2.8 TC | 8 | 5 | 1323 | 900 | 55 | 22 | 41 | |
OLYMPUS 12-40mm/F2.8 | 7 | 4 | 805 | 382 | 44 | 11 | 54 | |
OLYMPUS 60mm/2.8 | 7 | 4 | 609 | 186 | 44 | 11 | 72 | |
SONY 200-600mm/F5.6-6.3 | 3 | 2115 | 33 | 12 | ||||
TAMRON 28-75mm/F2.8 | 8 | 5 | 2665 | 550 | 55 | 22 | 20 | |
TAMRON 70-180mm/F2.8 | 8 | 5 | 2930 | 815 | 55 | 22 | 18 | |
SONY 70-200mm/F4 | 8 | 5 | 2955 | 840 | 55 | 22 | 18 | |
SONY 100-400mm/F4.5-5.6 | 7 | 4 | 3510 | 1395 | 44 | 11 | 12 | |
SONY 85mm/F1.8 | 7 | 4 | 2486 | 371 | 44 | 11 | 17 |
dla wszystkich zdjęć
Aparat | Ilość |
---|---|
Olympus M1m2 | 11 |
Sony A7R | 6 |
Obiektyw | 15-18 | 40-60 | 80-100 | 140-180 | 180-250 |
---|---|---|---|---|---|
Lumix 8-18mm | 4 | ||||
Olympus 12-100mm f4 | 1 | 4 | |||
Olympus 25mm f1.2 | 2 | ||||
Sony 85mm f1.8 | 6 | ||||
Suma | 4 | 2 | 6 | 1 | 4 |
Obiektyw | Dodatkowy ob. | Ilość | + | Waga | + | % | + | %/waga |
---|---|---|---|---|---|---|---|---|
LUMIX 14-140/F3.5-5.6 | 13 | 265 | 76 | 91 | ||||
LEICA 8-18/F2.8-4 | 30 | 17 | 580 | 315 | 99 | 23 | 170 | |
OLYMPUS 12-100mm/F4.0 | 13 | 561 | 76 | 67 | ||||
LEICA 8-18/F2.8-4 | 30 | 17 | 876 | 315 | 99 | 23 | 113 | |
OLYMPUS 40-150mm/F2.8 TC | 11 | 900 | 64 | 43 | ||||
LEICA 8-18/F2.8-4 | 26 | 15 | 1215 | 315 | 87 | 23 | 71 | |
LUMIX 14-140/F3.5-5.6 | 24 | 13 | 1165 | 265 | 75 | 11 | 64 | |
OLYMPUS 12-100mm/F4.0 | 24 | 13 | 1461 | 561 | 75 | 11 | 51 | |
OLYMPUS 12-40mm/F2.8 | 24 | 13 | 1282 | 382 | 75 | 11 | 58 | |
TAMRON 70-180mm/F2.8 | 11 | 815 | 64 | 50 | ||||
TAMRON 28-75mm/F2.8 | 24 | 13 | 1365 | 550 | 75 | 11 | 54 | |
SONY 70-200mm/F4 | 11 | 840 | 64 | 49 | ||||
TAMRON 28-75mm/F2.8 | 24 | 13 | 1390 | 550 | 75 | 11 | 53 | |
TAMRON 28-75mm/F2.8 | 8 | 550 | 47 | 46 | ||||
TAMRON 70-180mm/F2.8 | 21 | 13 | 1365 | 815 | 76 | 29 | 55 | |
SONY 70-200mm/F4 | 21 | 13 | 1390 | 840 | 76 | 29 | 54 | |
SONY 100-400mm/F4.5-5.6 | 21 | 13 | 1945 | 1395 | 76 | 29 | 39 | |
SONY 200-600mm/F5.6-6.3 | 20 | 12 | 2665 | 2115 | 70 | 23 | 26 | |
SONY 85mm/F1.8 | 6 | 371 | 35 | 42 | ||||
TAMRON 70-180mm/F2.8 | 17 | 11 | 1186 | 815 | 64 | 29 | 53 | |
SONY 70-200mm/F4 | 17 | 11 | 1211 | 840 | 64 | 29 | 52 | |
SONY 100-400mm/F4.5-5.6 | 17 | 11 | 1766 | 1395 | 64 | 29 | 36 | |
SONY 200-600mm/F5.6-6.3 | 16 | 10 | 2486 | 2115 | 58 | 23 | 23 | |
TAMRON 28-75mm/F2.8 | 14 | 8 | 921 | 550 | 46 | 11 | 49 |